Why Choose Pupil Progress Over MIS Markbooks or Spreadsheets
Discover why Pupil Progress outshines MIS markbooks and spreadsheets, and why it's the ultimate tool for educators.
Feature | Pupil Progress | MIS Markbook | Spreadsheet |
---|---|---|---|
End-to-end solution | ✔ | X | X |
Preloaded grade boundaries | ✔ | X | X |
Subject, qualification, and exam board-specific | ✔ | X | X |
Vocational course tracking | ✔ | X | X |
Question level analysis | ✔ | X | X |
Bespoke tracking | ✔ | ✔ | X |
Whole school performance analysis | ✔ | ✔ | X |
Exam board-specific student reports | ✔ | X | X |
Subject-specific student reports | ✔ | X | X |
Collates attainment data | ✔ | X | X |
Feature | Pupil Progress | MIS Markbook | Spreadsheet |
---|---|---|---|
Parent app | ✔ | X | X |
Double data entry | X | ✔ | ✔ |
Identifies intervention groups | ✔ | X | X |
Your Questions Answered
Watch our video FAQs to learn more about why you should choose Pupil Progress over MIS and spreadsheets,
"What is the difference between a spreadsheet and a tracker?"
Watch time: 1 minute
"I already have Arbor as an MIS, why would I need Pupil Progress?"
Watch time: 1 minute